<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arun Raghavan &#187; beagle</title>
	<atom:link href="http://arunraghavan.net/tag/beagle/feed/" rel="self" type="application/rss+xml" />
	<link>http://arunraghavan.net</link>
	<description>Extremely pithy tagline here</description>
	<lastBuildDate>Tue, 17 Jan 2012 07:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The times they are a-changin&#8217;</title>
		<link>http://arunraghavan.net/2009/11/the-times-they-are-a-changin/</link>
		<comments>http://arunraghavan.net/2009/11/the-times-they-are-a-changin/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:46:37 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[collabora]]></category>
		<category><![CDATA[f/oss]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pulseaudio]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://arunraghavan.net/?p=867</guid>
		<description><![CDATA[Yesterday was my last day at NVidia. I&#8217;ve worked with the Embedded Software team there for the last 15 months, specifically on the system software for a Linux based stack that you will see some time next year. I&#8217;ve had a great time there, learning new things, and doing everything from tweaking bit-banging I&#178;C implementations [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was my last day at NVidia. I&#8217;ve worked with the Embedded Software team there for the last 15 months, specifically on the system software for a Linux based stack that you will see some time next year. I&#8217;ve had a great time there, learning new things, and doing everything from tweaking bit-banging I&sup2;C implementations with a <acronym title="Cathode Ray Oscilloscope">CRO</acronym> to tracking down <em>alleged</em> compiler bugs (I&#8217;m looking at you <tt>-fstrict-aliasing</tt>) by wading through ARM assembly.</p>

<p>As some of you might <a href="http://blogs.gnome.org/uraeus/2009/10/23/welcoming-new-team-members-to-collabora-multimedia/">already know</a>, my next step, which has had me bouncing off the walls for the last month, is to join the great folks at <a href="http://www.collabora.co.uk/about/multimedia/">Collabora Multimedia</a> working on the <a href="http://www.pulseaudio.org/">PulseAudio</a> sound server. I&#8217;ll be working from home here, in Bangalore (in your face, 1.5-hour commute!). It is incredibly exciting for me to be working with a talented bunch of folks and actively contributing to open source software as part of my work!</p>

<p>More updates as they happen. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://arunraghavan.net/2009/11/the-times-they-are-a-changin/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FOSSKriti &#8217;09 is *here*</title>
		<link>http://arunraghavan.net/2009/02/fosskriti-09-is-here/</link>
		<comments>http://arunraghavan.net/2009/02/fosskriti-09-is-here/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:10:00 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[f/oss]]></category>
		<category><![CDATA[fosskriti]]></category>
		<category><![CDATA[iit]]></category>

		<guid isPermaLink="false">http://nemesis.accosted.net/blog/2009/02/fosskriti-09-is-here/</guid>
		<description><![CDATA[Been a hectic few months, but I&#160;could hardly miss posting about this. Some of you might remember the little F/OSS&#160;miniconf, we did last year at Techkriti, IIT&#160;Kanpur&#8217;s technical festival. FOSSKriti &#8217;08 sparked off a number of great F/OSS&#160;events in colleges across the country. FOSSKriti &#8217;09 is now here, bigger and badder than ever (for small [...]]]></description>
			<content:encoded><![CDATA[<p>Been a hectic few months, but I&nbsp;could hardly miss posting about this. Some of you might remember the <a href="http://www.flickr.com/photos/louiswu/sets/72157603948634375/">little</a> <a href="http://louiswu.livejournal.com/79839.html">F/OSS</a>&nbsp;<a href="http://louiswu.livejournal.com/80190.html">miniconf</a>, we did last year at <a href="http://www.techkriti.org/">Techkriti</a>, IIT&nbsp;Kanpur&#8217;s technical festival. FOSSKriti &#8217;08 sparked off a number of great F/OSS&nbsp;events in colleges across the country. <a href="http://www.techkriti.org/#/fosskriti/">FOSSKriti &#8217;09</a> is now here, bigger and badder than ever (for small values of ever :P)!<br /><br />Last year, we started planning the event sometime in mid-Jan, and we did the best we could in about a month. This year, <a href="http://devilsadvocate-chs.blogspot.com/">Shashank</a> (better known as Chintal), <a href="http://luvlinux.blogspot.com/">Zakir</a>, Surya, and the rest of team had more time, and you can tell that they&#8217;ve been busy. The theme for this year is <em>&quot;The&nbsp;Open Web</em>&quot;, and we have an awesome line-up of talks, workshops, and hackfests around this theme. We&#8217;ve got folks from <a href="http://www.mozilla.com/">Mozilla</a>, <a href="http://www.drupal.org/">Drupal</a>, <a href="http://developer.yahoo.com/yui">Yahoo</a>, and <a href="http://www.sahana.lk">Sahana</a> and more. It&#8217;s going to be four butt-kickingly amazing days!<br /><br />Bottom line: If you&#8217;re in the vicinity, <em>be there</em><em>.</em> It&#8217;s happening from Feb 12th to 15th, at IIT&nbsp;Kanpur.<br /><br /><a href="http://www.techkriti.org/#/fosskriti/"><img src="http://techkriti.org/assets/foss/_resampled/ResizedImage200100-promote-1.jpg" alt="FOSSKriti '09 - The Open Web" /></a><br /><br />p.s.:&nbsp;It blows that I can&#8217;t make it. :(<br /><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://arunraghavan.net/2009/02/fosskriti-09-is-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IITK Fascism Update</title>
		<link>http://arunraghavan.net/2008/05/iitk-fascism-update/</link>
		<comments>http://arunraghavan.net/2008/05/iitk-fascism-update/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:13:00 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[f/oss]]></category>

		<guid isPermaLink="false">http://nemesis.accosted.net/blog/2008/05/iitk-fascism-update/</guid>
		<description><![CDATA[So we (some of us students) met and decided to do something about the sudden implementation of the Internet shutdown from 0000-0600. Some updates: The intimation about doing this was sent at 2357 hours today (yesterday, to be precise) to all. The notification basically stated that because of “undesirable activities”, Internet will, with immediate effect, [...]]]></description>
			<content:encoded><![CDATA[<p>So we (some of us students) met and decided to do something about the sudden implementation of the Internet shutdown from 0000-0600. Some updates:</p>

<p>The intimation about doing this was sent at 2357 hours today (yesterday, to be precise) to all. The notification basically stated that because of “undesirable activities”, Internet will, with immediate effect, be disabled from 0000 to 0600 every day. And that’s it &#8212; poof. The hostel network is disconnected from the rest of the Institute, thus making sure that nobody can access the Internet (or even the Institute’s own computing facilities). To compensate, the Computer Center (with a capacity of &lt;200 computers) is to be kept open 24&#215;7.</p>

<p>Of course, this was unacceptable, so a bunch of us decided that something needs to be done. There are 2 issues &#8212; the decision, and how it was implemented. While the decision itself needs discussion (more about this later), the implementation is of immediate concern. People were not prepared, and work on several people&#8217;s theses were affected. Plus, this has been done just a little after the end-semester exams, when most students are not on campus. This sort of fascism usually rears its head under precisely these circumstances. We decided that what needed to be addressed right now is the implementation &#8212; the Internet has to be made available this night.</p>

<p>A couple of our student representatives spoke to the Dean of Student Affairs (the DoSA &#8212; the official channel between the students and the administration). The DoSA basically said that they, the various Deans and the Director (and Deputy Director?) have made the decision at nothing would be done about it. More precisely, the Director, as the highest power in the Institute has taken the decision and that&#8217;s that. Further discussion may be taken up with him.</p>

<p>About 60-70 of us went to the Director&#8217;s house at about 2:30 (the entire process was <strong>peaceful</strong> &#8212; there was not shouting or slogans). We met with the security, who called the Head of the Computer Center (CC) and the DoSA to the place after some attempted dodging.</p>

<p>The CC Head turned up first and started asking what our problem was. He offered such resources as a vehicle to transfer us from hostel to CC as well as as many pen-drives as we require to transfer data from our machines to the CC machines. The DoSA just said that we’ve given you 2 years to think about whether this should be implementing it, and now we will be implementing it, so there.</p>

<p>Our student representatives (who did a pretty good job), after some dialogue, got the connection reinstated for tonight. They will be further taking up the issue later today.</p>

<p>The decision itself is extremely foolish, of course. Moreover, the dictatorial way in which this is being done is just as shocking. Let’s see how things pan out in time. Perhaps sense and sanity will prevail.</p>
]]></content:encoded>
			<wfw:commentRss>http://arunraghavan.net/2008/05/iitk-fascism-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Knock knock &#8230;</title>
		<link>http://arunraghavan.net/2008/04/knock-knock/</link>
		<comments>http://arunraghavan.net/2008/04/knock-knock/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 07:49:00 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[f/oss]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://nemesis.accosted.net/blog/2008/04/knock-knock/</guid>
		<description><![CDATA[Been a good week. I crossed 50 commits to Beagle. They’re all pretty modest contributions, but it’s been awesome fun. In addition, pkgcore 0.4.4 has my patch to support HTTP proxies for rsync. This was a fun patch to write, small as it is. The code is beautiful, and Brian Harring (ferringb) and Patrick Lauer [...]]]></description>
			<content:encoded><![CDATA[<p>Been a good week. I crossed 50 <a href="http://cia.vc/stats/author/arunsr">commits to Beagle</a>. They’re all pretty modest contributions, but it’s been awesome fun.</p>

<p>In addition, <a href="http://www.pkgcore.org/">pkgcore</a> 0.4.4 has my <a href="http://www.pkgcore.org/trac/pkgcore/ticket/158">patch</a> to support HTTP proxies for rsync. This was a fun patch to write, small as it is. The code is beautiful, and Brian Harring (ferringb) and Patrick Lauer (bonsaikitten) walked me through a lot of it. Good stuff!</p>

<p>I’ve also been working on splitting the gnome-python* ebuilds to make the dependency trees for packages that use these bindings a lot saner. This has been longer and more painstaking that intended. It wouldn’t even have happened if Jim Ramsay (lack) hadn’t made an excellent start with the gnome-python-desktop split, since all subsequent work was based on that. Hope this is useful to someone, though. :-)</p>

<p>As I said, a good week.</p>
]]></content:encoded>
			<wfw:commentRss>http://arunraghavan.net/2008/04/knock-knock/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>FOSSKriti photos and slides</title>
		<link>http://arunraghavan.net/2008/02/fosskriti-photos-and-slides/</link>
		<comments>http://arunraghavan.net/2008/02/fosskriti-photos-and-slides/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:21:00 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[f/oss]]></category>
		<category><![CDATA[fosskriti]]></category>

		<guid isPermaLink="false">http://nemesis.accosted.net/blog/2008/02/fosskriti-photos-and-slides/</guid>
		<description><![CDATA[The slides for the FOSSKriti talks and workshops are up on the site. And late as they may be &#8212; the photos!]]></description>
			<content:encoded><![CDATA[<p>The slides for the FOSSKriti <a href="http://www.techkriti.org/fosskriti/talks">talks</a> and <a href="http://www.techkriti.org/fosskriti/workshops">workshops</a> are up on the site.</p>

<p>And late as they may be &mdash; the <a href="http://www.flickr.com/photos/louiswu/sets/72157603948634375/">photos</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://arunraghavan.net/2008/02/fosskriti-photos-and-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSSKriti Finalé</title>
		<link>http://arunraghavan.net/2008/02/fosskriti-finale/</link>
		<comments>http://arunraghavan.net/2008/02/fosskriti-finale/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:39:00 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[f/oss]]></category>
		<category><![CDATA[fosskriti]]></category>

		<guid isPermaLink="false">http://nemesis.accosted.net/blog/2008/02/fosskriti-finale/</guid>
		<description><![CDATA[FOSSKriti is winding up now. Today was also very good. We started with Piyush continuing the KDE track, this time for developers. It was a good talk &#8212; the quick ‘n dirty PyQt demo was the icing on the cake. It really showed people how easy working on desktop apps can be. We had a [...]]]></description>
			<content:encoded><![CDATA[<p>FOSSKriti is winding up now. Today was also very good.</p>

<p>We started with Piyush continuing the KDE track, this time for developers. It was a good talk &mdash; the quick ‘n dirty PyQt demo was the icing on the cake. It really showed people how easy working on desktop apps can be.</p>

<p>We had a BoF session in the afternoon that rotated around Open Standards and Open Formats. We had about 20 people there, and after a 5-10 minute intro, we got around to a pretty interesting discussion. We started talking about whether open standards are really a “good thing”. The general consensus was that companies should be able to make money from their products, but vendor lock-in is bad. People agreed that the Adobe’s PDF model of keeping the format open and making money off the tools seems to work well. We then progressed to talk about how <em>we</em> can impact open format adoption. We settled on:</p>

<ul>
    <li>Use open formats
    <li>Accept only open formats in communication, to what extent is possible
    <li>Get people to use open formats
    <ul>
        <li>Start with people who are willing to experiment and change
        <li>Then move to people who don’t care, and show them how open formats are better for them
        <li>Keep trying, no matter how bleak it looks</ul>
    <li>Keep bugging companies that use closed formats to open them
</ul>

<p>The discussion was lively, and went all around the board &mdash; good fun.</p>

<p>Finally, Chaitanya Gupta of <a href="http://www.cleartrip.com/">Cleartrip.com</a> gave (actually, is giving) a talk on Common Lisp. People are sitting in there instead of standing in the queue to listen to Strings, so I’m guessing <em>something</em> is going right. <em>Grin</em></p>

<p>Oh, and did I mention that we distributed <strong>200+</strong> Ubuntu/Kubuntu-KDE4/$distro_of_choice CDs just <em>today</em>?</p>

<p>So it’s been a fantastic four days. Neither the weather nor colds, sore throats, and $illnesses could get in the way. We had awesome speakers who came here against a whole bunch of odds (thanks Shreyas, Ankita and Piyush!)</p>

<p><a href="http://nandz.blogspot.com/">Saurabh Nanda</a> made it possible of course, to arrange the event at all.</p>

<p>And of course all the volunteers out here kicked butt. They tirelessly did stuff late into the night if it needed doing &mdash; designing and putting up posters, waking up early (or not sleeping) to get to the airport in the morning, and on and on.</p>

<p>A <em>very</em> special thanks goes out to <a href="http://atulchitnis.net/">Atul Chitnis</a> &mdash; our event would’ve floundered somewhere right near the beginning. He guided, helped, prodded, pushed and made FOSSKriti what it is. And there’s <a href="http://sankarshan.randomink.org/">Sankarshan Mukhopadhyay</a>, <a href="http://pradeepto.livejournal.com/">Pradeepto Bhattacharya</a>, and <a href="http://runa.randomink.org/">Runa Bhattacharjee</a> who supported us from the moment we told them what we were planning to do. Thanks, guys!</p>

<p>So things are winding down, and I’m off to pass out in a ditch somewhere. :-)</p>

<p><em>[Rohit has to get photos up (put ’em up, dammit!), and I really really hope we can get videos of some of the events (update soon)]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://arunraghavan.net/2008/02/fosskriti-finale/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8230; addendum</title>
		<link>http://arunraghavan.net/2008/02/addendum/</link>
		<comments>http://arunraghavan.net/2008/02/addendum/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 07:02:00 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[f/oss]]></category>
		<category><![CDATA[fosskriti]]></category>

		<guid isPermaLink="false">http://nemesis.accosted.net/blog/2008/02/addendum/</guid>
		<description><![CDATA[Can&#8217;t believe I forgot this &#8212; even before the Beagle Hackfest started, Sainath got started on hacking up a Beagle search plugin for Pidgin. You just select some text, and you can easily start a Beagle search with a couple of clicks. And it extends well to any search service. He&#8217;s going to release this [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t believe I forgot this &mdash; even before the Beagle Hackfest started, <a href="http://sainath.livejournal.com">Sainath</a> got started on hacking up a Beagle search plugin for Pidgin. You just select some text, and you can easily start a Beagle search with a couple of clicks. And it extends well to any search service. He&#8217;s going to release this soon, so the dude&#8217;s made FOSSKriti <em>even</em> better!</p>
]]></content:encoded>
			<wfw:commentRss>http://arunraghavan.net/2008/02/addendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSSKriti Goodness</title>
		<link>http://arunraghavan.net/2008/02/fosskriti-goodness/</link>
		<comments>http://arunraghavan.net/2008/02/fosskriti-goodness/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 05:47:00 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[f/oss]]></category>
		<category><![CDATA[fosskriti]]></category>

		<guid isPermaLink="false">http://nemesis.accosted.net/blog/2008/02/fosskriti-goodness/</guid>
		<description><![CDATA[So the Beagle Hackfest happened on Thursday, starting at 10 p.m. We expected a few people, but were pleasantly surprised by the 60 who turned up. I might’ve scared off 20 of them with my initial presentation on what and why were were there. That still left us with 40+ really enthusiastic people. We had [...]]]></description>
			<content:encoded><![CDATA[<p>So the Beagle Hackfest happened on Thursday, starting at 10 p.m. We expected a few people, but were pleasantly surprised by the 60 who turned up. I might’ve scared off 20 of them with my initial presentation on what and why were were there. That still left us with 40+ really enthusiastic people.</p>

<p>We had some trouble starting up the machines, but our awesome participants stuck it out till we got things hammered out, with an amazingly patient <a href="http://dtecht.blogspot.com/">dBera</a> helping a lot. Things went on till 4 a.m. (at which point we needed to get just a little shut-eye (a few didn’t sleep at all) to prepare for the next day). At this point, we <a href="http://mail.gnome.org/archives/dashboard-hackers/2008-February/msg00037.html">submitted</a> a Firefox Beagle Search Bar written by <a href="http://home.iitk.ac.in/~jaiks/">Jai Kumar Singh</a> (a.k.a. flukebox). In a day or two, another group should be able to submit a patch for a BibTeX filter. And there’s another project that I hope to talk more about in the days to come.</p>

<p>Yesterday (Friday) morning, we had <a href="http://blogs.gnome.org/shres/">Shreyas Srinivasan</a> delivering a talk on building sexy UIs with Clutter. We had about 200 people in the hall, and it was a huge success. How do I know this? There were a <em>lot</em> of questions after the talk and they were almost all relevant and insightful. Afterwards, a bunch of people even got in touch with Shreyas about getting started on contributing. ‘Twas good!</p>

<p>Today started with <a href="http://ankis-world.blogspot.com/">Ankita Garg</a> delivering a workshop on the Linux kernel. The lab was packed, and we had to turn away a huge number of people. A lot of the crowd was too new to Linux to appreciate what was happening, but some people took away what was intended.</p>

<p>This was followed by <a href="http://piyushverma.com/">Piyush Verma</a>’s talk on KDE4 for users. This went well &mdash; good turn out, and people learnt about KDE, asked good questions. He’s going to be talking about KDE 4 from a developer’s perspective. Looking forward to that. :-)</p>

<p>Next up was Ankita again, with a talk on LinuxChix. We had expected a large turnout but had about 13 women and 20 men. But the crowd was interested, and we had a good discussion after the talk covering the LinuxChix organisation, and how it can be useful in the context of the audience. Ankita’s got the list of stuff that came out of the discuss so I’ll link to it when it’s out.</p>

<p>Since we ticked off a whole bunch of IITK people by turning them away from the kernel workshop (we decided to keep only the non-IITKians). So Ankita very awesomely agreed to take another session. And we had a packed lab <em>again</em>. This time, the crowd was a lot more savvy, and things went better. If only we’d had more time, we could’ve had a longer session with more questions. But bravo to Ankita for talking for <strong>6 hours</strong> today. Anyone who’s delivered even an hour-long talk will know what a feat that is.</p>

<p>As the finale for today, <a href="http://nandz.blogspot.com/">Saurabh Nanda</a> and Chaitanya Gupta of <a href="http://www.cleartrip.com/">Cleartrip.com</a> are conducting a Ruby on Rails workshop, followed by a hackfest. We’ve got the CSE department’s largest classroom full of interested and engaged people, so we’re happy to go as late into the night as we need to. :-D</p>

<p>So that’s how FOSSKriti’s been going so far. Tomorrow’s the last day. It’s been <em>legendary</em>! (I told you so &#8230;)</p>

<p><em>[photos soon]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://arunraghavan.net/2008/02/fosskriti-goodness/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>And the surprises are out &#8230;</title>
		<link>http://arunraghavan.net/2008/02/and-the-surprises-are-out/</link>
		<comments>http://arunraghavan.net/2008/02/and-the-surprises-are-out/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:24:00 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[f/oss]]></category>
		<category><![CDATA[fosskriti]]></category>

		<guid isPermaLink="false">http://nemesis.accosted.net/blog/2008/02/and-the-surprises-are-out/</guid>
		<description><![CDATA[And the surprise is out &#8212; the wonderful folks at Cleartrip.com (especially Saurabh Nanda), in addition to being awesome and supporting sponsors, are going to be delivering two workshops. The workshops are on Ruby on Rails (a hackfest will follow the workshop) and Common Lisp. I was around when these guys were planning out the [...]]]></description>
			<content:encoded><![CDATA[<p>And the surprise is out &mdash; the wonderful folks at <a href="http://www.cleartrip.com">Cleartrip.com</a> (especially <a href="http://nandz.blogspot.com/">Saurabh Nanda</a>), in addition to being awesome and supporting sponsors, are going to be delivering <a href="http://www.techkriti.org/fosskriti/schedule">two workshops</a>.</p>

<p>The workshops are on Ruby on Rails (a hackfest will follow the workshop) and Common Lisp. I was around when these guys were planning out the workshops, and their energy and passion when it comes to RoR and CL is incredibly contagious.</p>

<p>So not only are these guys making <a href="http://www.techkriti.org/fosskriti">FOSSKriti</a> possible, they’re helping us make it kick even more butt!</p>

<p>(p.s.: more info on the CL workshop and RoR hackfest will be out soon)</p>
]]></content:encoded>
			<wfw:commentRss>http://arunraghavan.net/2008/02/and-the-surprises-are-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>﻿FOSSकृति Update</title>
		<link>http://arunraghavan.net/2008/02/%ef%bb%bffoss%e0%a4%95%e0%a5%83%e0%a4%a4%e0%a4%bf-update/</link>
		<comments>http://arunraghavan.net/2008/02/%ef%bb%bffoss%e0%a4%95%e0%a5%83%e0%a4%a4%e0%a4%bf-update/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:14:00 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[f/oss]]></category>
		<category><![CDATA[fosskriti]]></category>

		<guid isPermaLink="false">http://nemesis.accosted.net/blog/2008/02/%ef%bb%bffoss%e0%a4%95%e0%a5%83%e0%a4%a4%e0%a4%bf-update/</guid>
		<description><![CDATA[Things are going well on the FOSSKriti front. We’ve got an awesome set of talks and workshops (but you’re going to have to wait to find out more here). We’ve got a great set of speakers who are not only good at what they do, but passionate to boot. It’s going to be legen&#8230;&#60;wait for [...]]]></description>
			<content:encoded><![CDATA[<p>Things are going well on the <a href="http://www.techkriti.org/fosskriti">FOSSKriti</a> front. We’ve got an awesome set of <a href="http://www.techkriti.org/#lookup_FossKriti_Talks">talks</a> and <a href="http://www.techkriti.org/#lookup_FossKriti_Workshops">workshops</a> (but you’re going to have to wait to find out more here). We’ve got a <em>great</em> set of speakers who are not only <em>good</em> at what they do, but <em>passionate</em> to boot. It’s going to be legen&#8230;<em>&lt;wait for it&gt;</em>&#8230;dary!</p>

<p>What’s more, we’re having a <a href="http://www.techkriti.org/#lookup_FossKriti_HackFest">Beagle Hackfest</a> too! We’ve collected a set of easy-to-attack tasks that have cropped up on the mailing list and IRC in recent times. It’s been a long time since I was around a Beagle/Dashboard hackfest. I still remember the first time I got all excited about this stuff, back in <a href="http://mail.gnome.org/archives/dashboard-hackers/2004-September/msg00002.html">the</a> <a href="http://mail.gnome.org/archives/dashboard-hackers/2004-September/msg00038.html">day</a>. :-)</p>

<p>The <a href="http://www.techkriti.org/fosskriti/schedule">schedule’s out</a>, with a couple of surprises still to be sprung. If you’re going to be dropping by, drop me a line here!</p>

<p>More updates soon &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://arunraghavan.net/2008/02/%ef%bb%bffoss%e0%a4%95%e0%a5%83%e0%a4%a4%e0%a4%bf-update/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FOSSKriti</title>
		<link>http://arunraghavan.net/2008/01/fosskriti/</link>
		<comments>http://arunraghavan.net/2008/01/fosskriti/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:11:00 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[f/oss]]></category>
		<category><![CDATA[fosskriti]]></category>

		<guid isPermaLink="false">http://nemesis.accosted.net/blog/2008/01/fosskriti/</guid>
		<description><![CDATA[That’s right. This year, IIT Kanpur’s techfest, Techkriti, is going to host FOSSKriti &#8212; our very own F/OSS mini-conference. We’re having talks, BoF sessions, workshops and maybe a hackfest or two. It is going to be legendary! More updates in the days to come. Nirbheek and I are going to be trying to arrange a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techkriti.org/fosskriti/" title="FOSSKriti @ Techkriti '08">
<img src="http://www.techkriti.org/fosskriti/buttons/fosskriti_button_medium2.png"
border="0" alt="FOSSKriti"/></a></p>

<p>That’s right. This year, IIT Kanpur’s techfest, <a href="http://www.techkriti.org/">Techkriti</a>, is going to host <a href="http://www.techkriti.org/fosskriti">FOSSKriti</a> &mdash; our very own F/OSS mini-conference. We’re having talks, BoF sessions, workshops and maybe a hackfest or two. It is going to be <em>legendary</em>! More updates in the days to come.</p>

<p><a href="http://bheekly.blogspot.com/">Nirbheek</a> and I are going to be trying to arrange a Dashboard/Beagle hackfest too. Let’s see how that goes. :-)</p>

<p>So if you’re coming to Techkriti, do drop in!</p>
]]></content:encoded>
			<wfw:commentRss>http://arunraghavan.net/2008/01/fosskriti/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>He xells, xea xea-xells on the xesam xhore</title>
		<link>http://arunraghavan.net/2007/09/he-xells-xea-xea-xells-on-the-xesam-xhore/</link>
		<comments>http://arunraghavan.net/2007/09/he-xells-xea-xea-xells-on-the-xesam-xhore/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 06:13:00 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[soc]]></category>

		<guid isPermaLink="false">http://nemesis.accosted.net/blog/2007/09/he-xells-xea-xea-xells-on-the-xesam-xhore/</guid>
		<description><![CDATA[After a look at this blog entry and some gentle prodding from Mikkel, I decided to actually get down to updating the Xesam adaptor to the latest spec. With that done, and a little cheating (i.e. not really doing any parsing on the userQuery), Mikkel’s simple-ui and xesam-adaptor now talk to each other. Whoopee! There’s [...]]]></description>
